Download – ELECTRICAL | ELECTRONICS | WIRELESS | SENSORS | IOT 2024
| Sno | Project Titles |
| 1 | WIRELESS ROOM FRESHENER SPRAYING ROBOT WITH VIDEO VISION |
| 2 | AUTOMATIC ELEVATOR BY OVERLOAD ALERT. |
| 3 | SENSOR-BASED MOTION CONTROL OF MOBILE CAR ROBOT. |
| 4 | SPRAY PAINTING ROBOT USING WIRELESS COMMUNICATION |
| 5 | VACCUM CLEANER ROBOT IN HOME SECURITY SYSTEM |
| 6 | POWER SHARING TO NEIGHBOUR’S HOUSE IN NO LOAD CASE BY USING SOLAR INVERTER. |
| 7 | GENERATION OF ELECTRICITY FROM WIND POWER. |
| 8 | EARTH QUAKE ANALYZER AND REPORTER. |
| 9 | TANKER ROBO FOR VISION-BASED SURVEILLANCE SYSTEM. |
| 10 | WIRELESS UNMANNED TANKER ROBOT. |
| 11 | ONLINE DEVICE CONTROLLER. |
| 12 | SMART VENTILATION SYSTEM FOR HEALTH SECURITY |
| 13 | PUBLIC GARDEN AUTOMATION IN ROAD SIDE |
| 14 | ARDUINO WORKPLACE ALCOHOL DETECTOR WITH REPORTING THROUGH GSM |
| 15 | BUILDING AUTOMATION WITH VOICE CONTROLLED APPLICATION. |
| 16 | DC MICROGRID FOR WIND AND SOLAR ELECTRIC SYSTEM POWER INTEGRATION |
| 17 | DETECTION OF OVERHEAT MACHINE BY ALERT. |
| 18 | DIGITAL LOCKING SYSTEM PASSWORD FOR TWO WHEELERS. |
| 19 | GEO-FENCE WITH GPS MODULE & NODEMCU ESP8266 |
| 20 | GPS CLOCK USING ARDUINO, GPS MODULE & LCD DISPLAY |
| 21 | IOT BASED NOTICE BOARD |
| 22 | IOT BASED SMART KITCHEN AUTOMATION & MONITORING WITH ESP8266 |
| 23 | IOT BASED TDS METER USING ESP8266 FOR WATER QUALITY MONITORING |
| 24 | IOT BIDIRECTIONAL COUNTER USING ESPP8266 & MQTT VISITOR |
| 25 | IOT IR THERMOMETER USING MLX90614 & ESP8266 ON BLYNK |
| 26 | PUBLIC GARDEN AUTOMATION |
| 27 | RFID BASED PETROL PUMP AUTOMATION SYSTEM |
| 28 | SOLAR CHARGE CONTROLLER WORKING USING MICROCONTROLLER |
| 29 | SYMMETRICAL H-BRIDGE 7-LEVEL INVERTER |
| 30 | TEMPERATURE BASED FAN SPEED CONTROL & MONITORING WITH ARDUINO |
| 31 | TOXIC GAS DETECTION USING GSM TECHNOLOGY |
| 32 | WIRELESS AC VOLTAGE CONTROLLERWIRELESS CELLPHONE DETECTOR SYSTEM |
| 33 | AUTOMATED FLUID CONTROL DEVICE USING SMART PHONE FOR MEDICAL APPLICATION |
| 34 | WOMEN AND CHILD SAFETY TRACKER. |
| 35 | GAS AND INDUSTRIAL FIRE SAFETY ALARM SYSTEM. |
| 36 | SMART HEALTH CARE BOOTH SYSTEM USING IOT. |
| 37 | DYNAMIC VOLTAGE RESTORER |
| 38 | SOLAR-BASEDSED INVERTER. |
| 39 | VEGETABLE MANAGEMENT SYSTEM. |
| 40 | ENERGY MONITORING AND CONTROLLING INDOOR ALERT SYSTEM. |
| 41 | DESIGN AND IMPLEMENTATION OF SMART HOSPITALITY. |
| 42 | ENERGY FAILURE AND INDICATION TO ELECTRICITY BOARD. |
| 43 | IOT-BASEDASED NOTICE BOARD. |
| 44 | SOLAR-BASED DC TO DC FLYBACK CONVERTER. |
| 45 | NEW IMPROVED STRUCTURE LESS SWITCH 15-LEVELINVERTER. |
| 46 | ELECTROMAGNETINDUCTION-BASED ELECTRICITY. |
| 47 | SOLAR-BASED HIGHWAY TRANSPORT SYSTEMS |
| 48 | MOBILE SIGNAL FINDER. |
| 49 | PLANT WATERING SYSTEM. |
| 50 | HYBRID POWER GENERATION SYSTEM WITH NO POWER LOSS. |
| 51 | AUTOMATED IRRIGATION SYSTEM USING A WIRELESS SENSOR NETWORK FOR SOCIAL MODERNIZATION OF INDIAN AGRICULTURAL SYSTEM |
| 52 | DIGITAL LOCKING OF FUEL IGNITION SYSTEM. |
| 53 | NEURO FUZZY SLIDING MODE CONTROL TECHNIQUE FOR VOLOTAGE TRACKING IN BOOST INVERTER. |
| 54 | SELF-BALANCING CONTROL STRATEGY FOR A BATTERY BASED H- BRIDGE MULTILEVEL INVERTER. |
| 55 | TESLA COIL BASED WIRELESS POWER TRANSFER. |
| 56 | HIGH STEP-UP INTERLEAVED BOOST CONVERTER FOR DISTRIBUTED GENERATION USING RENEWABLE AND ALTERNATIVE POWER SOURCES. |
| 57 | ELECTRIC LINE MAN SAFETY WITH PASSWORD BASED CIRCUIT BREAKER. |
| 58 | PATIENT HEALTH MONITORING OVER IOT |
| 59 | AUTOMATIC ROOM LIGHT CONTROL WITH VISITOR COUNTING FOR POWER SAVING APPLICATIONS. |
| 60 | PERFORMANCE ANALYSIS OF HIGH GAIN DC-DC LUO CONVERTER BASED MPPT USING FUZZY LOGIC ALGORITHM |
| 61 | IOT FLOOD MONITORING & ALERTING SYSTEM |
| 62 | PEAK ENERGY MANAGEMENT USING RENEWABLE INTEGRATED DC MICROGRID. |
| 63 | POWER EFFICIENT MINI-INVERTER. |
| 64 | RFID BASED SMART SHOPPING SYSTEM |
| 65 | PV BASED BATTERY CHARGING SYSTEM: |
| 66 | IOT BASED SMART ENERGY METER |
| 67 | IOT BASED BLOOD BANK MANAGEMENT SYSTEM: |
| 68 | AUTOMATIC SMOKE DETECTOR ALARM |
| 69 | ELECTRIC LINE MAN SAFETY WITH PASSWORD BASED CIRCUIT BREAKER |
| 70 | APFC (AUTOMATIC POWER FACTOR COMPENSATION) FOR INDUSTRIAL POWER USE TO MINIMIZE PENALTY . |
| 71 | HIGH VOLTAGE DC BY MARX GENERATOR PRINCIPLES. |
| 72 | WITRICITY – WIRELESS ELECTRICITY |
| 73 | HIGH EFFICIENT ENERGY THEFT DETECTION WITH REMOTE ALERT SYSTEM (WITHOUT MICROCONTROLLER) |
| 74 | EARTH FAULT AND SHORT CIRCUIT PROTECTION AND AUTO MAINS TRIP OFF USING CURRENT TRANSFORMERAND OPERATIONAL AMPLIFIER |
| 75 | PROGRAMMABLE SWITCHING CONTROL FOR INDUSTRIAL AUTOMATION IN REPETITIVE NATURE OF WORK |
| 76 | SINGLE PHASE TO THREE PHASE CONVERTER |
| 77 | PYROELECTRIC BASED FIRE ALARM |
| 78 | ACCIDENT ALERT IN MODERN TRAFFIC SYSTEM WITH CAMERA. |
| 79 | IMPLEMENTATION OF SOLAR WATER PUMP CONTROL WITH FOUR DIFFERENT TIME SLOTS FOR POWER SAVING APPLICATIONS |
| 80 | RF CONTROLLED ROBOTIC BOAT TO TRAVEL IN WATER |
| 81 | 3-PHASE LOAD SAFETY IMPLEMENTATION WITH AUTO TURN OFF AND AUTO TURN ON FACILITY |
| 82 | FOUR QUADRANT DC MOTOR CONTROLS WITHOUT MICROCONTROLLER |
| 83 | PIR BASED ENERGY CONVERSATION SYSTEM FOR CORPORATE COMPUTERS AND LIGHTING SYSTEM |
| 84 | DYNAMIC VOLTAGE RESTORER: |
| 85 | NEXT GENERATION ALTERNATIVE ENERGY STORAGE APPLICATION WITH SUPER CAPACITORS / ULTRA CAPACITORS |
| 86 | INDUSTRIAL BATTERY CHARGER BY THYRISTOR FIRING ANGLE CONTROL |
| 87 | SENSOR LESS SPEED CONTROL OF ACTIVE CURRENT INDUCTION MOTOR USING MICROCONTROLLER |
| 88 | WIRELESS POWER TRANSFER: |
| 89 | TSUNAMI ALERT SYSTEM FOR FISHERMEN |
| 90 | SPEED CONTROL OF AC DRIVES USING CONTROLLER |
| 91 | SOLAR POWERED LED STREET LIGHT WITH INTENSITY CONTROL |
| 92 | SOLAR ENERGY MEASUREMENT SYSTEM CONVEYED OVER RF USING A PIC MICROCONTROLLER |
| 93 | PROGRAMMABLE SWITCHING CONTROL FOR INDUSTRIAL AUTOMATION IN REPETITIVE NATURE OF WORK |
| 94 | PROGRAMABLE ENERGY METER FOR ELECTRICAL LOAD SURVEY |
| 95 | POWER FAILURE AND FLUCTUATION COMPLAINT REGISTRATION TO TNEB |
| 96 | PEAK ENERGY MANAGEMENT USING RENEWABLE INTEGRATED DC MICROGRID |
| 97 | FUZZY LOGIC BASED 1 Ф INDUCTION MOTOR PROTECTION SYSTEM |
| 98 | ENERGY FREE ELECTRIC BIKE |
| 99 | DESIGN OF BUS TRACKING AND FUEL MONITORING SYSTEM |
| 100 | |
| 101 | AUTOMATED FLUID CONTROL DEVICE USING SMART PHONE FOR MEDICAL APPLICATION |
| 102 | IOT BASED VOICE CONTROLLED HOME APPLICATIONS. |
| 103 | PROGRAMMABLE SWITCHING CONTROL FOR INDUSTRIAL AUTOMATION IN REPETITIVE NATURE OF WORK |
| 104 | OPTIMUM ENERGY MANAGEMENT SYSTEM |
| 105 | POWER SAVER FOR INDUSTRIES & COMMERCIAL ESTABLISHMENTS |
| 106 | SOLAR ENERGY MEASUREMENT SYSTEM CONVEYED OVER RF USING A PIC MICROCONTROLLER |
| 107 | HIGH VOLTAGE DC UP TO 2KV FROM AC BY USING DIODE AND CAPACITORS IN VOLTAGE MULTIPLIER CIRCUIT |
| 108 | TRIAC BASED SOUND SCANNER FOR AUDIO- CONTROLLED LOADS |
| 109 | EMBEDDED BASED RIGGING FREE ELECTRONIC VOTING SYSTEM WITH INSTANT RESULT. |
| 110 | VOICE OPERATED INTELLIGENT ELEVATOR |
| 111 | Real Time Car Battery and Low Voltage Alert System |
| 112 | MICROHYDEL POWER GENERATION SYSTEM FOR BUILDING ROOF RAIN WATER FLOW TO POWER AC/DC LOADS WITH BATTERY REVERSE CHARGE PROTECTION |
| 113 | AUTOMATIC TRANSFORMER DISTRIBUTION AND LOAD SHARING SYSTEM. |
| 114 | TRANSFORMER LESS SOLID STATE POWER SUPPLY DESIGN |
| 115 | H-BRIDGE IMPLEMENTATION FOR DC MOTOR DIRECTION CONTROL |
| 116 | Inverter with Battery Low and Over Load Indicator |
| 117 | MINIATURE THERMAL POWER PLANT USING TEP TRANSDUCER FOR DOMESTIC AND INDUSTRIAL APPLICATIONS. |
| 118 | MICROHYDEL POWER GENERATION SYSTEM FOR BUILDING ROOF RAIN WATER FLOW TO POWER AC/DC LOADS WITH BATTERY REVERSE CHARGE PROTECTION |
| 119 | PC BASED ELECTRICAL LOAD CONTROL |
| 120 | INTEGRATED ENERGY MANAGEMENT SYSTEM BASED ON GSM WITH USER PROGRAMMABLE NUMBER FEATURESAND ACKNOWLEDGEMENT FEATURES |
| 121 | AUTOMATIC STAR DELTA STARTER USING RELAYS AND ADJUSTABLE ELECTRONIC TIMER FOR INDUCTION MOTOR |
| 122 | XBEE BASED REMOTE MONITORING OF 3 PARAMETERS ON TRANSFORMER / GENERATOR HEALTH |
| 123 | PRINCIPLE WORKING OF ELECTROMAGNETIC INDUCTION |
| 124 | ELECTRONIC MAIL BOXES WITH SMS NOTIFICATION |
| 125 | AUTOMATIC RAIN WATER SENSING WINDSHIELD WIPER |
| 126 | NFC BASED INTELLIGENT SECURITY SYSTEM |
| 127 | MOTION BASED AUTOMATIC DOOR OPENER |
| 128 | SPHERICAL ROBOT |
| 129 | AC POWER STRENGTH CONTROLLER SYSTEM |
| 130 | RESONANT INVERTER FOR INDUCTION HEATING APPLICATIONS |
| 131 | IMPLEMENTATION OF SOLAR INVERTER |
| 132 | CHARGE AND LOAD PROTECTION IN SOLAR POWER MANAGEMENT |
| 133 | SOLAR BASED HIGHWAY TRANSPORT SYSTEMS |
| 134 | IMPLEMENTATION OF LASER MUSIC SYSTEM: |
| 135 | DESIGN AND IMPLEMENTATION OF AN LCD SCREEN DIGITAL STOP WATCH WITH MICROCONTROLLER |
| 136 | INCOMING CALL INDICATION FOR MOBILE |
| 137 | LOW COST FIRE ALARM SYSTEM |
| 138 | ELECTRICITY GENERATION FROM SPEED BREAKERS |
| 139 | AUTOMATIC PLANT WATERING SYSTEM |
| 140 | 8051 MICROCONTRLLER BASED DIGITAL VOLTMETER |
| 141 | THREE PHASE INDUCTION MOTOR SPEED CONTROL USING PWM TECHNIQUE |