Download – IEEE – EMBEDDED SYSTEMS / WIRELESS / IOT / REALTIME 2023
IEEE PROJECTS 2023
IEEE01 | Deep Network-Enabled Haze Visibility Enhancement for Visual IoT-Driven Intelligent Transportation Systems |
IEEE02 | SIEMS: A Secure Intelligent Energy Management System for Industrial IoT Applications |
IEEE03 | Sensorized Warfighter Weapon Platforms: IoT Making the Fog of War Obsolete |
IEEE04 | Untraceable and Unclonable Sensor Movement in the Distributed IoT Environment |
IEEE05 | Leveraging Commercial Communications for Defense IoT |
IEEE06 | Aerosense: A Self-Sustainable and Long-Range Bluetooth Wireless Sensor Node for Aerodynamic and Aeroacoustic Monitoring on Wind Turbines |
IEEE07 | A Random Forest Approach to Body Motion Detection: Multi-sensory Fusion and Edge Processing |
IEEE08 | Remote Health Monitoring System for the Estimation of Blood Pressure, Heart Rate and Blood Oxygen Saturation Level |
IEEE09 | Usage of AI and Wearable IoT Devices for Healthcare Data: A Study |
IEEE10 | A Survey of Network Automation for Industrial Internet-of-Things Toward Industry 5.0 |
IEEE11 | Formation Control for Leader–Follower Wheeled Mobile Robots Based on Embedded Control Technique |
IEEE12 | Leakage Detection Using Low-Cost, Wireless Sensor Networks |
IEEE13 | Boosting stability of photonic multi-gas sensors |
IEEE14 | Sensor Module Combining Time-of-Flight With Self-Capacitance Proximity and Tactile Sensors for Robot |
IEEE15 | Recent Progress in Printed Physical Sensing Electronics for Wearable Health-Monitoring Devices: A Review |
IEEE16 | Process of RO’s Waste Water Reuse & Water Management in Society by Using IOT Automation |
IEEE17 | IoT Device Auto-Tagging Using Transformers |
IEEE18 | Wireless Power Transmission for the Internet of Things (IoT) |
IEEE19 | IoT in Vehicle Presence Detection of Smart Parking System |
IEEE20 | Design and Analysis of IoT-Based Intelligent Robot for Real-Time Monitoring and Control |
IEEE21 | Battery State-of-Health Prediction-Based Clustering for Lifetime Optimization in IoT Networks |
IEEE22 | IoT Enabled Drip Irrigation System with Weather Forecasting |
IEEE23 | IOT based Electrical Device Surveillance and Control System |
IEEE24 | Design and Implementation of a Wearable Sensor Network System for IoT-Connected Safety and Health Applications |
IEEE25 | Smart Home Automation IoT System for Disabled and Elderly |
IEEE26 | AI based Diagnostic Service for IOT enabled Smart Refrigerators |
IEEE27 | Design and Analysis of IoT based Air Quality Monitoring System |
IEEE28 | IoT-Based Smart Hospital using Cisco Packet Tracer Analysis |
IEEE29 | Detecting IoT Botnets on IoT Edge Devices |
IOT WITH RASPBERRYPI PROJECT:
RS1 | Drowsiness Detection System using Eye Aspect Ratio Technique |
RS2 | Energy-efficient Face Recognition Authentication System Using Human Detection IoT Modules |
RS3 | Smart Agriculture Using Internet of Things with Raspberry Pi |
RS4 | Real-Time Smart Home Surveillance System of Based on Raspberry Pi |
RS5 | Real Time Application of Vehicle Anti Theft Detection and Protection with Shock Using Facial Recognition and IoT Notification |
RS6 | Development of a Hand held device for Automatic License Plate Recognition |
RS7 | Smart Attendance System using QR Code |
RS8 | Raspberry Pi Based Smart Wearable Device for Women Safety using GPS and GSM Technology |
RS9 | Security Experiences in IoT based applications for Building and Factory Automation |
RS10 | Design and implementation of an embedded system for data transfer in a car using CAN protocol |
RS11 | An Efficient Car Parking Management System using raspberry-pi |
RS12 | Internet of Things (IoT) for Bank Locker Security System |
RS13 | Design of Raspberry Pi Web-based Energy Monitoring System for Residential Electricity Consumption |
RS14 | A Design of Intelligent Wearable Health Monitoring System Based on IoT |
RS15 | Statistical Time-based Intrusion Detection in Embedded Systems |
RS16 | IoT Assisted MQTT for segregation and monitoring of waste for smart cities |
RS17 | Real-time video monitoring of vehicular traffic and adaptive signal change using Raspberry Pi |
RS18 | Traffic Management by Monitoring Weather Parameters and Pollutants Remotely using Raspberry Pi |
RS19 | Secure Home Entry Using Raspberry Pi with Notification via Telegram |
RS20 | Low-Cost Industrial Controller based on the Raspberry Pi Platform |
RS21 | Design and Implementation of IoT based Energy Management System with Data Acquisition |
RS22 | Prototype Of Aquaculture Using Iot Technologies |
RS23 | Road Sign Recognition System for Autonomous Vehicle using Raspberry Pi |
RS24 | Design and Development of a Vehicle Safety Detection and Alarm System |
IOT LIVE PROJECTS:
IOT01 | LED advertising board based on IOT E-CIRCULAR NOTIFICATION FOR STUDENTS THROUGH WIFI |
IOT02 | Toward a Wearable Crowdsource System to Monitor Respiratory Symptoms for Pandemic Early Warning |
IOT03 | Provable Privacy Preserving Authentication Solution for Internet of Things Environment |
IOT04 | Optimized Energy – Efficient Path Planning Strategy in WSN With Multiple Mobile Sinks |
IOT05 | Smart electricity meter using IOT |
IOT06 | Smart Street lights using IOT |
IOT07 | Weather Report streaming with graphs using IOT |
IOT08 | Industry parameters monitoring and controlling system based on embedded web server |
IOT09 | IOT based Greenhouse monitoring and controlling system |
IOT10 | IOT Based Home Automation-Smart way to controlling your home from anywhere |
IOT11 | Implementation of Vehicle tracking system using IOT |
IOT12 | Automatic and instantaneous power station power quality monitoring system using IOT |
IOT13 | Virtual care taker-online patient monitoring system. |
IOT13 | Traffic lights Control System |
IOT14 | Cell Phone Tower Base Station Safety and Security System |
IOT15 | ZIGBEE or RF and internet based advanced street light controlling system |
IOT16 | Wireless Sensor Network for Energy Efficiency |
IOT17 | DAM Water Level Monitoring |
IOT18 | Women Safety Using IOT |
IOT19 | Solid Wastage Management System for Smart Cities |
IOT20 | Automated Street Light Control And Manhole Monitoring With Fault Detection & Reporting System For Municipal Department. |
IOT21 | Missing People Identification System Iot |
INNOVATIVE DESIGN:
IN01 | Solar Based E-Uniform for Soldiers |
IN02 | Automatic Pet Feeding System Using Google Assistant and Node MCU |
IN03 | High Protection Voice Identification Based Bank Locker Security System |
IN04 | Smart Device for Blind People |
IN05 | Real Time Application For Vehicle Anti-Theft Detection And Protection With Shock Using Facial Recognition And Mail Notification |
IN06 | Seat Belt Alarm and Controlling of Vehicle |
IN07 | A Smart Access Control for Restricted Buildings Using Vehicle Number Plates Recognition System |
IN08 | Smart Door Unlocking System with Face Recognition |
IN09 | Microcontroller Application in Feeding Fish Using an Android Mobile |
IN10 | Farm Animal Location Tracking System Using Arduino and GPS Module |
IN11 | Advanced secured ATM system with three layer security protection |
IN12 | Designing of smart and secure single ATM card for multiple bank accounts |
IN13 | Real-time vehicle theft control system using engine temperature measuring technique |
IN14 | Smart electronic feedback system to save paper and time using RFID technology |
IN15 | Innovative digital energy meter with over load indicator and power theft control |
IN16 | RFID technology based reminder system for smart home |
IN17 | Advanced Smart energy saving system for modern railway station platform lighting control |
IN18 | Designing of user friendly paper presentation control system using RF technology with LASER light pointer |
IN19 | Design and development of a hand glove controlled wheel chair |
IN20 | Design of Concealed Alarm System Based Security system for Banks and shopping malls using GSM |
IN21 | Controlling multiple streetlights with single SMS with failure street light indication via SMS |
IN22 | Remote operated Smart electronic voice guider for physically disabled/bed ridden patients or old age people |
IN23 | Electronic security and tourist guider in multiple language for museums and exhibitions |
IN24 | Design of accurate universal digital clock using GPS for time synchronization applications |
IN25 | Design and development of touch and voice based electronic slat for kids |
IN26 | Digital Wallet |
IN27 | Smart Refrigerator |
IN28 | Smart Helmet or motor vehicles |
IN29 | Locker opening and closing system Using RFID, fingerprint, password And GSM |
SENSORS PROJECTS:
SENSOR01 | Automatic Streetlight On/Off with SMS Controlling and light Failure detection with SMS indication. |
SENSOR02 | Supervisory control and data acquisition system (SCADA) using GSM modem |
SENSOR03 | UPS Battery monitoring system over GSM for High availability system |
SENSOR04 | GPS based border alert system for fishermen with boat speedometer |
SENSOR05 | Automatic power meter reading system using GSM network |
SENSOR06 | RFID and GSM based intelligent courier mailbox system with automatic delivery notification |
SENSOR07 | A smart GSM based embedded solution for continuous remote monitoring of cardiac patients Monitoring of patients via secure and mobile health care system using GSM |
SENSOR08 | GPS and GSM based office cab monitoring, alerting and loSENSORing system |
SENSOR09 | GSM Based Smart Information System For Lost ATM Cards |
SENSOR10 | Agriculture field motor control system using GSM |
SENSOR11 | Accident Identification System using GSM And GPS |
SENSOR12 | Home OR Industry Security System using GSM |
SENSOR13 | Industrial Electrical Devices Control System |
SENSOR14 | Automatic Fire Detection and Alert System |
SENSOR15 | Weather Monitoring system in remote places |
SENSOR16 | GSM based DC Motor Speed and Direction Control |
SENSOR17 | Embedded Automatic Robotic Car through SMS |
SENSOR18 | Substation Monitoring and Controlling System using GSM |
SENSOR19 | Water reservoir monitoring and pump system using GSM |
SENSOR20 | Speed Control of Thread Roller’s AC motor in Spinning Mills using GSM Modem |
SENSOR21 | Real-time Industrial process controlling & monitoring using Mobile |
SENSOR22 | Intelligent System for Hazardous Gas, Human Detection and Temperature Monitor Control using GSM |
SENSOR23 | MARKS ANNOUNCEMENT SYSTEM THROUGH SMS |
SENSOR24 | Cell Phone based Street Light Controlling System |
SENSOR25 | Temperature Measurement over GSM Mobile |
SENSOR26 | Password protected GSM based Device control. |
SENSOR27 | GSM controlled Door Latch opener with Security Dialup with changeable Telephone number |
SENSOR28 | Development of a GSM based Vehicle Security System |
SENSOR29 | GSM based Vehicle gaseous fuel leakage detection with Automatic safety warning and alerting system |
SENSOR30 | SMS based Banking security system |
SENSOR31 | Home Automation and Security System using GSM |
SENSOR32 | College Timetable and notice board display with auto SMS to faculties |
SENSOR33 | Electronic protection to exam paper leakage |
SENSOR34 | Design and development of a modern vigilance control system to enhance the rail passenger safety using GSM and GPS technology |
SENSOR35 | Anti-theft Security System Using GSM, GPS, RFID Technology |
SENSOR36 | Locker opening and closing system Using RFID, fingerprint, password And GSM |
SENSOR37 | Position Matching Based Autonomous Speed Regulation System forVehicles. |
RFID PROJECTS:
RFID01 | RFID which detects the icons beside the road |
RFID02 | Electronic protection system to avoid exam paper leakages. |
RFID03 | Parent Alert System via SMS |
RFID04 | RFID based Shopping trolley |
RFID05 | Examination room guide using RFID |
RFID06 | RFID based attendance system |
RFID07 | HIGHWAY TOLL COLLECTION SYSTEM BASED ON RFID |
RFID08 | RFID security access control system |
RFID09 | RFID BASED PARCEL TRACING SYSTEM |
RFID10 | RFID based Ration Card |
RFID11 | RFID based Car Parking System |
RFID12 | RFID which detects the icons beside the road Automatic speed regulation of vehicles based on speed zones using RF technology |
RFID13 | Electronic protection system to avoid exam paper leakages |